Malumichampatti, Coimbatore, Tamil Nadu
GST No. 33AAIFB3625N1ZE
Call 08048614907 70% Response Rate
Brand | Bright Engineering |
Fuel | Oil-fired |
Shape | Cylindrical |
Output | Hot Oil |
Thermal Efficiency | 86% |
Voltage Used Widely | 220-460V/50-60Hz |
View Complete details
Capacity | 0-500 (kg/hr) |
Working Pressure (kg/cm2g) | 5-10 |
Usage/Application | Industrial |
Capacity (kg/hr) | 500-1000 |
Fuel | Coal Fired |
Working Pressure | 7.03 Kg/sq.cm & 10.54 Kg/sq.cm & 15.81 Kg/sq.cm |
Range | From 100 Kgs/Hr to 3000 Kgs/Hr |
View Complete details