Manufacturer of a wide range of products which include multi tubular boiler and thermic fluid heater.
₹ 500000 / Piece Get Latest Price
| Capacity | 0-500 (kg/hr) |
| Working Pressure (kg/cm2g) | 5-10 |
| Material | Mild Steel |
| Working Pressure | 7.03 Kg/sq.cm & 10.54 Kg/sq.cm & 15.81 Kg/sq.cm |
| Capacity (kg/hr) | 500-1000 |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Condition | New |
| Range | From 100 Kgs/Hr to 3000 Kgs/Hr |
| Fuel | Coal Fired |
| Fuel Type | Oil & Gas Fired |
₹ 1200000 / Piece Get Latest Price
| Brand | Bright Engineering |
| Fuel | Oil-fired |
| Shape | Cylindrical |
| Output | Hot Oil |
| Thermal Efficiency | 86% |
| Voltage Used Widely | 220-460V/50-60Hz |
L. Prabahar (CEO)
Bright Engineering
SF No. 526/3, Near Zion Matriculation School, Natraj Colony, Malumichampatty
Coimbatore - 641021, Tamil Nadu, India