Providing you the best range of thermic fluid heater, thermic fluid air heaters, 12lakh kcal/hr thermic fluid heater, 50000kcal/hr thermic fluid heater, 10lakh kcal/hr thermic fluid heater and 6lakh kcal/hr thermic fluid heater with effective & timely delivery.

Get Latest Price
| Fuel Type | Oil Fired |
| Capacity | 100000 kcal/hr |
| Max Oil Temp | 250°C |
| Heater Design | Shell Type |
| Firing Mode | Semi Automatic |
| Working Pressure | 5 bar |
| Burner Type | Pressure Jet |
| Heat Medium | Mineral Oil |
| Application | Textile, Pharma, Lamination, Chemical, Printing, Food |
Get Latest Price
| Fuel Type | Coal |
| Application Type | Chemical Industry |
| Firing Mode | Semi-Automatic |
| Heated Medium | Oil |
| Orientation | Vertical |
| Heat Output Capacity | 600000 kcal/hr |
| Maximum Temperature | 300 degree c |
| Power | 40 kw |
| Heat Transfer Medium | Thermic Fluid |
L. Prabahar (CEO)
Bright Engineering
SF No. 526/3, Near Zion Matriculation School, Natraj Colony, Malumichampatty
Coimbatore - 641021, Tamil Nadu, India